Development of Provincial / Rural Roads and Bridges
No. | Development Activity | Output |
01 |
Length of the improved provincial roads | 10 Km |
02 | Number of constructed and rehabilitated rural roads (tar, concrete, gravel) Number of bridges / culverts constructed under rural roads Number of side walls constructed under rural roads |
1590 07 11 |
03 | Number of constructed rural bridges (6m - 30m) | 349 |
Development of Irrigation (Iranamadu - Kilinochchi)
No. | Development Activity | Output |
01 | Distance of the completed main irrigation canals | 30 Km |
02 | Distance of the other completed irrigation canals | 466 Km |
03 | Number of bridges / culverts constructed across irrigation canals | 15 |
04 | Increasing the height of the main dam of Iranamadu reservoir and repairs | 100% completed |
05 | Rehabilitation of the spillway gates and spills of Iranamadu reservoir | |
06 | Construction of the Rip Rap Protection of Iranamadu reservoir | |
07 | Rehabilitation of Iranamadu lift irrigation scheme |
Rehabilitation of the Waste Water Drainage Systems (Administrative area of Colombo Municipal Council)
No. | Development Activity | Output |
01 | Rehabilitation of the four major drains that waste water is released to the sea (U1,U3,T34,T36) | 100% |
02 | Distance that laying of waste water lines is completed (M26) | 1423 m |
03 | Distance that clearing of waste water system and quality survey of waste water drainage system has been completed CCTV | 125 Km |
Improvement of Infrastructure facilities of Local Authorities
No. | Development Activity | Output |
01 | Number of constructed / developed weekly fairs | 96 |
02 | Number of constructed / developed weekly fairs and trade business establishments | 38 |
03 | Number of constructed / developed tourist attractive places | 17 |
04 | Number of constructed bus stands / vehicle parks | 30 |
05 | Number of constructed libraries | 53 |
06 | Number of constructed Ayurvedic medical centres and medical centres | 11 |
07 | Number of constructed relaxation centres public toilets | 106 |
08 | Number of constructed day care centres | 08 |
09 | Number of constructed public buildings | 07 |
10 | Number of constructed water projects | 88 |
11 | Number of constructed crematoriums | 17 |
12 | Number of constructed parks / play grounds | 62 |
13 | Number of constructed Cultural centres | 11 |
14 | Number of constructed office buildings | 20 |
15 | Number of constructed drainage systems | 53 |
16 | Number of constructed front offices (within 101 Local Authorities) | 101 |
Development infrastructure in Education
No. | Development Activity | Output |
01 | Number of School Laboratories Buildings Constructed | 135 |
02 | Number of constructed / renovated Zonal Education office buildings | 27 |
03 | Number of constructed / renovated Divisional Education office buildings | 68 |
04 | Number of Students attended to special training programs | 11484 |
05 | Number of Students attended to Informal education programs | 12051 |
06 | Number of Schools conducted Health and Nutrition related training programs | 6837 |
07 | Number of School conducted social coherent programs | 6382 |
08 | Other training programs conducted | 8785 |
Health Sector Improvement
No. | Development Activity | Output |
01 | Number of Hospital which is used Computerized database | 196 |
02 | Establishment of Emergency Treatment Units and improvement of existing Emergency Treatment Units | 191 |
03 | Improvement of maternal emergency treatment units | 450 |
04 | Number of Public Awareness progrms Conducted | 9996 |
05 | Number of Health Lifestyle Centres Established | 127 |
06 | Number of Quality Management Circles established | 38 |
07 | Number of Renovation of drug stores | 35 |
Formalization of Solid Waste Management
No. | Development Activity | Output |
01 | Numbers of Compost Yards constructed | 11 |
02 | Numbers of Composed Yards improved | 23 |
03 | Number of BobCat machines distributed among Local Authorities | 09 |
04 | Number of Compost Bins distributed among Local Authorities | 4000 |
05 | Numbers of Gully Bowser distributed among Local Authorities | 09 |
06 | Number of Kawasima machines distributed among Local Authorities | 09 |
07 | Number of Night Soil Treatment Plants constructed | 04 |
Reforms of the Legislation of Provincial Councils and Local Government
No. | Development Activity | Output |
01 | Adoption of the act on confirming 25% female representation for Local Governance at the parliament | completed |
02 | Formulation of a code of conduct for the members of Provincial Councils | completed |
03 | Appointment of a committee to amend the statutes of Urban Councils, Municipal Councils, Prsdeshiya Sabhas and taking measures to make timely proposals for the relevant amendments | completed |
04 | Amendment of Local Authority Election Ordinance | completed |
05 | Amendment of Provincial Councils Election | completed |
06 | Taking measures to amend Pradeshiya Sabha Act to benefit welfare of estate workers | 99% completed |
07 | Amendment of Provincial Councils Act to formalize and expedite the flow of tax; that is levied as court fine and stamp duties on transfer of lands to Local Authorities. | 80% completed |
Activities of National Delimitation Committee
No. | Development Activity | Output |
01 | Review Committee on Delimitation appointed to review the complaints / proposals / appeals submitted by the general public on the accuracy of the boundaries of wards in the gazette published based on the National Delimitation Committee report, completed its works and submitted the report and the Gazette Extra Ordinary No. 2006/44 was issued on 17.02.2017. | Completed |
02 | In consideration of the requests made by various organizations and mainly the Elections Commission on the printing errors, spelling mistakes, punctuation errors, boundaries, names and numbers of the Gazette (1928/26) published based on the National Delimitation Committee Report and the Gazette No. (2006/44) published based on the Review Committee on Delimitation of Wards in Local Authorities , the committee appointed in this regard submitted its report on 20.11.2017. | Completed |
03 | The Extra Ordinary Gazette No. 2047/51 with the signature of HE the President and the Extra Ordinary Gazette No. 2047/52 with the signature of Hon Minister f Provincial Councils and Local Government were issued on 02.12.2017 | Completed |
04 | Name of the Ward in the Division No. 31 of No. 16 Mahara Pradeshiya Sabha in the Gazette published by the Review Committee on Delimitation of Wards in Local Authorities was “Akbar Town” and It was amended as “Enderamulla” and submitted the committee report on 23.12.2017. (Extra Ordinary on this Gazette No.2052/34 was issued on 05.01.2018. | Completed |
Development of Ministry’s Human Resource
No. | Development Activity | Output |
01 | Number of officers referred for foreign capacity building training programmes | 27 |
02 | Number of officers referred for local capacity building training programmes | 289 |
Conduct of training progammes for the members/ officers Local Authorities (Sri Lanka Institute of Local Governance (SLILG)
No. | Development Activity | Output |
01 | Number of trainings including Diploma for officers (Technical Officers, work supervisors and other non-technical staff) supervisors and other non-technical staff) | 222 |
Grant of Loans for Local Authorities on concessionary basis (Local Loan and Development Fund (LLDF)
No. | Development Activity | Output |
01 | Amount of 22 Loans granted for the development projects of Local Authorities) | Rs. 666 Mn |
02 | Amount of 13 Loans released for the development projects of Local Authorities | Rs. 403 Mn |