This page is under construction
Western Province
Colombo
No. | Local Authority | Website URL |
01 | Colombo Municipal Council | |
02 | Dehiwela - Mt.Lavinia Municipal Council | |
03 | Sri Jayawardenapura Kottee Municipal Council | |
04 | Kaduwela Municipal Council | |
05 | Moratuwa Municipla Council | |
06 | Kollanawa Urban Council | |
07 | Seethawakapura Urban Council | |
08 | Maharagama Urban Council | |
09 | Kesbewa Urban Council | |
10 | Boralasgamuwa Urban Council | |
11 | Kotikawatta Mulleriyawa Pradeshiya Sabha | |
12 | Seethawaka Pradeshiya Sabha | |
13 | Homagama Pradeshiya Sabha |
Gampaha
No. | Local Authority | Website URL |
01 | Negombo Municipal Council | |
02 | Gampaha Municipal Council | |
03 | Wattala- Mabola Urban Council | |
04 | Katunayeka- Seeduwa Urban Council | |
05 | Minuwangoda Urban Council | |
06 | Ja-Ela Urban Council | |
07 | Peliyagoda Urban Council | |
08 | Wattala Pradeshiya Sabha | |
09 | Katana Pradeshiya Sabha | |
10 | Divulapitiya Pradeshiya sabha | |
11 | Meerigama Pradeshiya Sabha | |
12 | Minuwangoda Pradeshiya Sabha | |
13 | Attanagalla Pradeshiya Sabha | |
14 | Gampaha Pradeshiya Sabha | |
15 | Ja-Ela Pradeshiya Sabha | |
16 | Mahara Pradeshiya Sabha | |
17 | Dompe Pradeshiya Sabha | |
18 | Biyagama Pradeshiya Sabha | |
19 | Kelaniya Pradeshiya sabha |
Kalutara
No. | Local Authority | Website URL |
01 | Panadura Urban Council | |
02 | Horana Urban Council | |
03 | Kalutara Urban Council | |
04 | Beruwela Urban Council | |
05 | Panadura Pradeshiya Sabha | |
06 | Bandaragama Pradeshiya Sabha | |
07 | Horana Pradeshiya Sabha | |
08 | Madurawela Pradeshiya Sabha | |
09 | Bulathsinhala Pradeshiya Sabha | |
10 | Matugama Pradeshiya sabha | |
11 | Dodangoda Pradeshiya Sabha | |
12 | Kalutara Pradeshiya Sabha | |
13 | Beruwela Pradeshiya Sabha | |
14 | Palindanuwara Pradeshiya Sabha | |
15 | Agalawatta Pradeshiya Sabha | |
16 | Wallalawita Pradeshiya Sabha | |
17 | Millaniya Pradeshiya Sabha |